Usage Statistics for cuatromentes.com

Summary Period: April 2008
Generated 01-May-2008 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 318457
Total Files 210330
Total Pages 83422
Total Visits 26456
Total KBytes 1852706
Total Unique Sites 14378
Total Unique URLs 831
Total Unique Referrers 705
Total Unique User Agents 951
. Avg Max
Hits per Hour 442 2170
Hits per Day 10615 14897
Files per Day 7011 9792
Pages per Day 2780 4405
Visits per Day 881 1357
KBytes per Day 61757 184561
Hits by Response Code
Code 200 - OK 210330
Code 206 - Partial Content 1197
Code 301 - Moved Permanently 1412
Code 302 - Found 6390
Code 304 - Not Modified 95345
Code 403 - Forbidden 24
Code 404 - Not Found 3756
Code 408 - Request Timeout 2
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 9738 3.06% 6243 2.97% 2795 3.35% 1008 3.81% 1099 7.64% 69869 3.77%
2 8417 2.64% 5688 2.70% 2716 3.26% 716 2.71% 945 6.57% 50094 2.70%
3 6735 2.11% 5580 2.65% 1520 1.82% 433 1.64% 660 4.59% 45827 2.47%
4 9190 2.89% 6702 3.19% 2958 3.55% 710 2.68% 876 6.09% 52005 2.81%
5 8085 2.54% 5892 2.80% 2604 3.12% 843 3.19% 927 6.45% 41910 2.26%
6 10826 3.40% 7198 3.42% 2822 3.38% 894 3.38% 1024 7.12% 52725 2.85%
7 12034 3.78% 7635 3.63% 3019 3.62% 909 3.44% 1097 7.63% 55336 2.99%
8 14792 4.64% 9792 4.66% 4388 5.26% 996 3.76% 1119 7.78% 61742 3.33%
9 14502 4.55% 8237 3.92% 3263 3.91% 924 3.49% 1029 7.16% 60110 3.24%
10 10402 3.27% 6914 3.29% 2023 2.43% 721 2.73% 930 6.47% 54895 2.96%
11 9796 3.08% 6564 3.12% 2336 2.80% 797 3.01% 1005 6.99% 52600 2.84%
12 9999 3.14% 6007 2.86% 2662 3.19% 724 2.74% 820 5.70% 47989 2.59%
13 7023 2.21% 4958 2.36% 2288 2.74% 834 3.15% 902 6.27% 49255 2.66%
14 11453 3.60% 7911 3.76% 3136 3.76% 818 3.09% 926 6.44% 66840 3.61%
15 12671 3.98% 8535 4.06% 3246 3.89% 1160 4.38% 1216 8.46% 74578 4.03%
16 10591 3.33% 7635 3.63% 3194 3.83% 998 3.77% 1127 7.84% 62604 3.38%
17 9055 2.84% 6776 3.22% 1657 1.99% 684 2.59% 912 6.34% 75220 4.06%
18 10747 3.37% 7832 3.72% 2754 3.30% 857 3.24% 978 6.80% 184561 9.96%
19 7816 2.45% 6122 2.91% 2766 3.32% 796 3.01% 914 6.36% 47779 2.58%
20 9454 2.97% 6888 3.27% 3008 3.61% 914 3.45% 957 6.66% 51623 2.79%
21 11329 3.56% 7147 3.40% 2741 3.29% 825 3.12% 972 6.76% 56809 3.07%
22 12876 4.04% 8189 3.89% 2815 3.37% 1150 4.35% 1247 8.67% 73605 3.97%
23 9941 3.12% 6537 3.11% 2396 2.87% 1009 3.81% 1130 7.86% 58979 3.18%
24 12431 3.90% 7931 3.77% 2443 2.93% 778 2.94% 943 6.56% 65937 3.56%
25 9780 3.07% 6179 2.94% 2355 2.82% 619 2.34% 801 5.57% 51878 2.80%
26 9234 2.90% 5775 2.75% 2762 3.31% 779 2.94% 834 5.80% 43898 2.37%
27 11355 3.57% 6472 3.08% 2557 3.07% 944 3.57% 989 6.88% 49095 2.65%
28 14897 4.68% 8309 3.95% 4405 5.28% 1357 5.13% 1271 8.84% 70560 3.81%
29 12747 4.00% 7790 3.70% 3067 3.68% 1260 4.76% 1384 9.63% 70817 3.82%
30 10541 3.31% 6892 3.28% 2726 3.27% 1035 3.91% 1042 7.25% 53564 2.89%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 514 15444 4.85% 353 10592 5.04% 119 3592 4.31% 2923 87701 4.73%
1 460 13815 4.34% 313 9407 4.47% 116 3504 4.20% 3040 91187 4.92%
2 413 12415 3.90% 287 8629 4.10% 103 3117 3.74% 2876 86293 4.66%
3 343 10292 3.23% 246 7380 3.51% 90 2710 3.25% 2473 74180 4.00%
4 258 7760 2.44% 198 5967 2.84% 83 2504 3.00% 2027 60823 3.28%
5 195 5860 1.84% 156 4687 2.23% 57 1736 2.08% 1686 50581 2.73%
6 137 4121 1.29% 110 3317 1.58% 50 1528 1.83% 1332 39953 2.16%
7 163 4919 1.54% 124 3720 1.77% 76 2299 2.76% 1456 43694 2.36%
8 249 7475 2.35% 169 5075 2.41% 109 3279 3.93% 1465 43951 2.37%
9 273 8209 2.58% 167 5020 2.39% 103 3117 3.74% 1286 38571 2.08%
10 354 10626 3.34% 217 6527 3.10% 110 3322 3.98% 1515 45443 2.45%
11 378 11363 3.57% 234 7033 3.34% 117 3519 4.22% 1630 48894 2.64%
12 456 13697 4.30% 271 8135 3.87% 124 3739 4.48% 1897 56924 3.07%
13 482 14482 4.55% 298 8955 4.26% 142 4287 5.14% 2414 72414 3.91%
14 427 12811 4.02% 292 8776 4.17% 130 3909 4.69% 2261 67832 3.66%
15 533 16007 5.03% 322 9686 4.61% 136 4093 4.91% 2492 74768 4.04%
16 527 15823 4.97% 330 9921 4.72% 126 3780 4.53% 2694 80805 4.36%
17 572 17179 5.39% 384 11546 5.49% 144 4340 5.20% 2953 88583 4.78%
18 612 18389 5.77% 431 12941 6.15% 158 4748 5.69% 3257 97723 5.27%
19 625 18764 5.89% 409 12283 5.84% 142 4263 5.11% 6071 182124 9.83%
20 704 21143 6.64% 463 13914 6.62% 144 4346 5.21% 3500 104990 5.67%
21 645 19364 6.08% 429 12893 6.13% 139 4183 5.01% 3798 113929 6.15%
22 687 20639 6.48% 418 12555 5.97% 133 4013 4.81% 3442 103267 5.57%
23 595 17860 5.61% 379 11371 5.41% 116 3494 4.19% 3269 98076 5.29%

Top 30 of 831 Total URLs
# Hits KBytes URL
1 32851 10.32% 318692 17.20% /forums/miperiquito/viewtopic.php
2 7747 2.43% 98812 5.33% /forums/miperiquito/viewforum.php
3 7216 2.27% 26835 1.45% /forums/miperiquito/login.php
4 5289 1.66% 36449 1.97% /forums/miperiquito/profile.php
5 5123 1.61% 53459 2.89% /forums/miperiquito/
6 4437 1.39% 5810 0.31% /forums/miperiquito/templates/Morpheus/style_blue.css
7 4433 1.39% 16270 0.88% /forums/miperiquito/templates/Morpheus/style_main.css
8 4431 1.39% 1443 0.08% /forums/miperiquito/templates/Morpheus/formIE.css
9 3375 1.06% 71708 3.87% /escher.html
10 3312 1.04% 24075 1.30% /cuatromentes.css
11 3028 0.95% 22804 1.23% /
12 2927 0.92% 8335 0.45% /favicon.ico
13 2601 0.82% 14669 0.79% /forums/miperiquito/posting.php
14 1548 0.49% 7902 0.43% /forums/miperiquito/search.php
15 904 0.28% 6060 0.33% /niftycube.js
16 554 0.17% 523 0.03% /niftyCorners.css
17 499 0.16% 1734 0.09% /principal.css
18 345 0.11% 2583 0.14% /phpBB2/
19 342 0.11% 3995 0.22% /forums/miperiquito/memberlist.php
20 336 0.11% 1660 0.09% /cuatromentes_in_in.css
21 334 0.10% 4404 0.24% /hihop.html
22 318 0.10% 4352 0.23% /tedbundy.html
23 253 0.08% 610 0.03% /forums/miperiquito/admin/
24 196 0.06% 507 0.03% /forums/miperiquito/admin/admin_users.php
25 184 0.06% 961 0.05% /forums/miperiquito/privmsg.php
26 174 0.05% 603 0.03% /cuatromentes_in.css
27 166 0.05% 1957 0.11% /chihuahua.html
28 163 0.05% 2809 0.15% /wuornos.html
29 161 0.05% 710 0.04% /forums/miperiquito/viewonline.php
30 160 0.05% 1208 0.07% /phpBB2/profile.php

Top 10 of 831 Total URLs By KBytes
# Hits KBytes URL
1 32851 10.32% 318692 17.20% /forums/miperiquito/viewtopic.php
2 7747 2.43% 98812 5.33% /forums/miperiquito/viewforum.php
3 19 0.01% 90683 4.89% /forums/miperiquito/admin/admin_db_utilities.php
4 3375 1.06% 71708 3.87% /escher.html
5 5123 1.61% 53459 2.89% /forums/miperiquito/
6 5289 1.66% 36449 1.97% /forums/miperiquito/profile.php
7 7216 2.27% 26835 1.45% /forums/miperiquito/login.php
8 3312 1.04% 24075 1.30% /cuatromentes.css
9 3028 0.95% 22804 1.23% /
10 4433 1.39% 16270 0.88% /forums/miperiquito/templates/Morpheus/style_main.css

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 32851 10.32% 8791 35.07% /forums/miperiquito/viewtopic.php
2 2601 0.82% 4114 16.41% /forums/miperiquito/posting.php
3 3375 1.06% 2550 10.17% /escher.html
4 5289 1.66% 1787 7.13% /forums/miperiquito/profile.php
5 184 0.06% 986 3.93% /forums/miperiquito/privmsg.php
6 5123 1.61% 984 3.93% /forums/miperiquito/
7 3028 0.95% 890 3.55% /
8 1548 0.49% 793 3.16% /forums/miperiquito/search.php
9 7747 2.43% 639 2.55% /forums/miperiquito/viewforum.php
10 7216 2.27% 451 1.80% /forums/miperiquito/login.php

Top 10 of 162 Total Exit Pages
# Hits Visits URL
1 32851 10.32% 9484 36.14% /forums/miperiquito/viewtopic.php
2 7216 2.27% 5034 19.18% /forums/miperiquito/login.php
3 3375 1.06% 2543 9.69% /escher.html
4 5289 1.66% 1851 7.05% /forums/miperiquito/profile.php
5 5123 1.61% 1310 4.99% /forums/miperiquito/
6 3028 0.95% 844 3.22% /
7 7747 2.43% 819 3.12% /forums/miperiquito/viewforum.php
8 1548 0.49% 796 3.03% /forums/miperiquito/search.php
9 2601 0.82% 383 1.46% /forums/miperiquito/posting.php
10 334 0.10% 263 1.00% /hihop.html

Top 30 of 14378 Total Sites
# Hits Files KBytes Visits Hostname
1 18519 5.82% 17810 8.47% 158195 8.54% 217 0.82% crawl-66-249-72-36.googlebot.com
2 7153 2.25% 3709 1.76% 94754 5.11% 94 0.36% 84.123.151.91.dyn.user.ono.com
3 5565 1.75% 1079 0.51% 6726 0.36% 35 0.13% 62.57.189.162.dyn.user.ono.com
4 4927 1.55% 978 0.46% 7986 0.43% 54 0.20% 115.red-80-24-179.staticip.rima-tde.net
5 4432 1.39% 3010 1.43% 7549 0.41% 34 0.13% 138.red-80-32-27.staticip.rima-tde.net
6 3457 1.09% 2666 1.27% 25579 1.38% 85 0.32% 81.203.153.93.dyn.user.ono.com
7 3253 1.02% 776 0.37% 3704 0.20% 36 0.14% 16.red-80-33-76.staticip.rima-tde.net
8 2867 0.90% 580 0.28% 2084 0.11% 15 0.06% 81.203.115.28.dyn.user.ono.com
9 2747 0.86% 1839 0.87% 9571 0.52% 33 0.12% 169.red-80-35-0.staticip.rima-tde.net
10 2448 0.77% 353 0.17% 2828 0.15% 29 0.11% 153.red-88-22-53.staticip.rima-tde.net
11 2310 0.73% 748 0.36% 2869 0.15% 28 0.11% 58.red-81-34-191.dynamicip.rima-tde.net
12 2068 0.65% 489 0.23% 1699 0.09% 15 0.06% 81.203.117.155.dyn.user.ono.com
13 2011 0.63% 1865 0.89% 9255 0.50% 206 0.78% llf320029.crawl.yahoo.net
14 1558 0.49% 344 0.16% 2515 0.14% 16 0.06% 225.red-88-16-3.dynamicip.rima-tde.net
15 1430 0.45% 1430 0.68% 498 0.03% 3 0.01% opalnet.pl
16 1406 0.44% 108 0.05% 578 0.03% 2 0.01% 247.red-88-25-1.staticip.rima-tde.net
17 1348 0.42% 411 0.20% 2259 0.12% 6 0.02% 81.203.82.100.dyn.user.ono.com
18 1273 0.40% 483 0.23% 12404 0.67% 22 0.08% 173.red-81-34-126.dynamicip.rima-tde.net
19 1258 0.40% 346 0.16% 1593 0.09% 7 0.03% 209.red-79-153-20.staticip.rima-tde.net
20 1225 0.38% 309 0.15% 3767 0.20% 17 0.06% 84.126.46.8.dyn.user.ono.com
21 1220 0.38% 76 0.04% 642 0.03% 1 0.00% 20.red-88-9-49.dynamicip.rima-tde.net
22 1192 0.37% 277 0.13% 1379 0.07% 6 0.02% 225.red-88-16-2.dynamicip.rima-tde.net
23 1183 0.37% 1 0.00% 171 0.01% 0 0.00% 89.129.42.48
24 1178 0.37% 340 0.16% 1265 0.07% 10 0.04% static-143-51-235-87.ipcom.comunitel.net
25 1111 0.35% 150 0.07% 569 0.03% 2 0.01% ub156069.bib.ub.es
26 1108 0.35% 369 0.18% 2136 0.12% 12 0.05% 250.red-83-39-235.dynamicip.rima-tde.net
27 1058 0.33% 368 0.17% 1046 0.06% 21 0.08% 89.129.64.149
28 1057 0.33% 133 0.06% 593 0.03% 2 0.01% 246.red-83-61-33.dynamicip.rima-tde.net
29 929 0.29% 927 0.44% 2460 0.13% 15 0.06% 81.172.1.180.dyn.user.ono.com
30 905 0.28% 110 0.05% 490 0.03% 1 0.00% 24.red-88-14-8.dynamicip.rima-tde.net

Top 10 of 14378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18519 5.82% 17810 8.47% 158195 8.54% 217 0.82% crawl-66-249-72-36.googlebot.com
2 7153 2.25% 3709 1.76% 94754 5.11% 94 0.36% 84.123.151.91.dyn.user.ono.com
3 3457 1.09% 2666 1.27% 25579 1.38% 85 0.32% 81.203.153.93.dyn.user.ono.com
4 1273 0.40% 483 0.23% 12404 0.67% 22 0.08% 173.red-81-34-126.dynamicip.rima-tde.net
5 2747 0.86% 1839 0.87% 9571 0.52% 33 0.12% 169.red-80-35-0.staticip.rima-tde.net
6 2011 0.63% 1865 0.89% 9255 0.50% 206 0.78% llf320029.crawl.yahoo.net
7 502 0.16% 502 0.24% 8565 0.46% 211 0.80% ns200824.ovh.net
8 4927 1.55% 978 0.46% 7986 0.43% 54 0.20% 115.red-80-24-179.staticip.rima-tde.net
9 4432 1.39% 3010 1.43% 7549 0.41% 34 0.13% 138.red-80-32-27.staticip.rima-tde.net
10 5565 1.75% 1079 0.51% 6726 0.36% 35 0.13% 62.57.189.162.dyn.user.ono.com

Top 30 of 705 Total Referrers
# Hits Referrer
1 63466 19.93% http://www.cuatromentes.com/forums/miperiquito/viewtopic.php
2 56472 17.73% - (Direct Request)
3 50063 15.72% http://www.cuatromentes.com/escher.html
4 37008 11.62% http://www.cuatromentes.com/forums/miperiquito/viewforum.php
5 23585 7.41% http://www.cuatromentes.com/forums/miperiquito/
6 17660 5.55% http://www.cuatromentes.com/forums/miperiquito/index.php
7 10230 3.21% http://www.cuatromentes.com/forums/miperiquito/posting.php
8 8355 2.62% http://www.cuatromentes.com/
9 4056 1.27% http://ellalostrillizosyyo.blogspot.com/
10 3539 1.11% http://www.cuatromentes.com/forums/miperiquito/profile.php
11 3474 1.09% http://www.cuatromentes.com/forums/miperiquito/login.php
12 2618 0.82% http://www.cuatromentes.com/forums/miperiquito/templates/Morpheus/style_blue.css
13 1886 0.59% http://images.google.es/imgres
14 1735 0.54% http://www.cuatromentes.com/hihop.html
15 1589 0.50% http://www.cuatromentes.com/forums/miperiquito/templates/Morpheus/style_main.css
16 1413 0.44% http://images.google.com.mx/imgres
17 1217 0.38% http://www.altafidelidad.org/foro/index.php
18 1186 0.37% http://www.cuatromentes.com/forums/miperiquito/privmsg.php
19 1141 0.36% http://perso.wanadoo.es/miperiquito/
20 1080 0.34% http://profile.myspace.com/index.cfm
21 1062 0.33% http://www.cuatromentes.com/tedbundy.html
22 847 0.27% http://www.cuatromentes.com/asesinos.html
23 796 0.25% http://www.cuatromentes.com/wuornos.html
24 714 0.22% http://www.moje-akwarium.com.pl
25 714 0.22% http://www.nurkowanie-forum.pl
26 661 0.21% http://www.cuatromentes.com/misterios.html
27 660 0.21% http://images.google.cl/imgres
28 653 0.21% http://images.google.com.ar/imgres
29 652 0.20% http://www.cuatromentes.com/forums/miperiquito/memberlist.php
30 611 0.19% http://www.cuatromentes.com/beatles.html

Top 20 of 733 Total Search Strings
# Hits Search String
1 222 8.08% estrellas
2 197 7.17% serpientes
3 171 6.22% ted bundy
4 90 3.27% leyendas de chihuahua
5 74 2.69% mano
6 72 2.62% maurits cornelius escher
7 70 2.55% union
8 54 1.96% misterios del pasado
9 53 1.93% ojo
10 49 1.78% naturaleza muerta
11 43 1.56% cornelius escher
12 43 1.56% mosaico
13 37 1.35% tyria moore
14 33 1.20% dibujos de estrellas
15 32 1.16% esfera
16 26 0.95% cinta de moebius
17 25 0.91% escher
18 24 0.87% dibujos de manos
19 22 0.80% comics
20 22 0.80% nudos

Top 15 of 951 Total User Agents
# Hits User Agent
1 46786 14.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 36398 11.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26265 8.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 25788 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 25266 7.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 18674 5.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 18417 5.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 14078 4.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.13)
9 13979 4.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
10 13737 4.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 5379 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 3483 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; WinuE v6;
13 3413 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 3138 0.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
15 3034 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for April 2008

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 137144 43.07% 79418 37.76% 563009 30.39% Network
2 74611 23.43% 49139 23.36% 453044 24.45% US Commercial
3 35916 11.28% 26842 12.76% 263621 14.23% Unresolved/Unknown
4 24189 7.60% 15215 7.23% 89608 4.84% Spain
5 16620 5.22% 14745 7.01% 167705 9.05% Mexico
6 9043 2.84% 8170 3.88% 128843 6.95% Argentina
7 4839 1.52% 4010 1.91% 40944 2.21% Colombia
8 4330 1.36% 4059 1.93% 48159 2.60% Chile
9 2613 0.82% 1569 0.75% 14595 0.79% Peru
10 1577 0.50% 1569 0.75% 2242 0.12% Poland
11 759 0.24% 738 0.35% 7915 0.43% Uruguay
12 724 0.23% 586 0.28% 5711 0.31% Dominican Republic
13 557 0.17% 469 0.22% 3047 0.16% Venezuela
14 486 0.15% 486 0.23% 6581 0.36% Lithuania
15 477 0.15% 440 0.21% 7865 0.42% Germany
16 436 0.14% 415 0.20% 4383 0.24% France
17 334 0.10% 248 0.12% 3079 0.17% Netherlands
18 324 0.10% 324 0.15% 3900 0.21% Guatemala
19 322 0.10% 278 0.13% 3074 0.17% Brazil
20 307 0.10% 268 0.13% 2644 0.14% United Kingdom
21 229 0.07% 224 0.11% 2672 0.14% Cuba
22 221 0.07% 67 0.03% 757 0.04% Portugal
23 219 0.07% 192 0.09% 2080 0.11% Canada
24 183 0.06% 133 0.06% 1161 0.06% Australia
25 174 0.05% 174 0.08% 2093 0.11% Turkey
26 156 0.05% 146 0.07% 2805 0.15% Greece
27 136 0.04% 132 0.06% 1477 0.08% Costa Rica
28 136 0.04% 129 0.06% 1753 0.09% Italy