Usage Statistics for cuatromentes.com

Summary Period: May 2008
Generated 01-Jun-2008 04:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 341725
Total Files 219692
Total Pages 98918
Total Visits 26264
Total KBytes 2043742
Total Unique Sites 11738
Total Unique URLs 677
Total Unique Referrers 615
Total Unique User Agents 842
. Avg Max
Hits per Hour 459 4413
Hits per Day 11023 18466
Files per Day 7086 11892
Pages per Day 3190 11767
Visits per Day 847 1397
KBytes per Day 65927 308827
Hits by Response Code
Code 200 - OK 219692
Code 206 - Partial Content 906
Code 301 - Moved Permanently 1350
Code 302 - Found 12262
Code 304 - Not Modified 104838
Code 403 - Forbidden 34
Code 404 - Not Found 2643

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 7622 2.23% 5173 2.35% 2400 2.43% 763 2.91% 780 6.65% 43674 2.14%
2 10959 3.21% 7505 3.42% 3113 3.15% 897 3.42% 884 7.53% 62497 3.06%
3 7176 2.10% 4881 2.22% 1969 1.99% 867 3.30% 881 7.51% 39400 1.93%
4 9175 2.68% 6222 2.83% 2407 2.43% 868 3.30% 867 7.39% 48842 2.39%
5 10400 3.04% 6593 3.00% 2405 2.43% 868 3.30% 893 7.61% 49366 2.42%
6 10973 3.21% 6893 3.14% 2414 2.44% 1060 4.04% 1147 9.77% 48458 2.37%
7 12764 3.74% 8419 3.83% 3737 3.78% 1397 5.32% 1306 11.13% 67603 3.31%
8 9305 2.72% 6089 2.77% 2294 2.32% 882 3.36% 933 7.95% 50976 2.49%
9 9536 2.79% 6646 3.03% 2701 2.73% 848 3.23% 897 7.64% 46396 2.27%
10 10792 3.16% 6918 3.15% 2969 3.00% 967 3.68% 974 8.30% 49958 2.44%
11 12302 3.60% 8106 3.69% 3308 3.34% 994 3.78% 967 8.24% 57676 2.82%
12 12798 3.75% 7748 3.53% 2809 2.84% 1039 3.96% 1027 8.75% 57542 2.82%
13 13867 4.06% 9214 4.19% 4009 4.05% 1113 4.24% 1060 9.03% 82926 4.06%
14 13231 3.87% 7945 3.62% 3955 4.00% 1130 4.30% 1044 8.89% 83189 4.07%
15 11593 3.39% 6752 3.07% 2785 2.82% 895 3.41% 920 7.84% 53188 2.60%
16 7654 2.24% 5961 2.71% 2284 2.31% 796 3.03% 841 7.16% 44904 2.20%
17 8681 2.54% 5282 2.40% 1989 2.01% 615 2.34% 607 5.17% 36365 1.78%
18 10887 3.19% 7139 3.25% 2576 2.60% 875 3.33% 802 6.83% 51363 2.51%
19 8910 2.61% 6411 2.92% 2795 2.83% 981 3.74% 922 7.85% 47160 2.31%
20 10086 2.95% 7401 3.37% 3010 3.04% 1107 4.21% 1027 8.75% 51464 2.52%
21 10722 3.14% 6593 3.00% 2756 2.79% 950 3.62% 921 7.85% 47993 2.35%
22 10996 3.22% 7458 3.39% 3382 3.42% 792 3.02% 806 6.87% 56656 2.77%
23 12092 3.54% 7289 3.32% 2663 2.69% 661 2.52% 687 5.85% 57911 2.83%
24 12417 3.63% 6674 3.04% 2634 2.66% 560 2.13% 561 4.78% 45751 2.24%
25 10474 3.07% 6108 2.78% 2724 2.75% 673 2.56% 645 5.49% 44743 2.19%
26 10178 2.98% 6416 2.92% 2810 2.84% 741 2.82% 720 6.13% 46024 2.25%
27 12152 3.56% 8059 3.67% 2681 2.71% 886 3.37% 852 7.26% 62817 3.07%
28 12328 3.61% 7925 3.61% 2967 3.00% 835 3.18% 791 6.74% 71378 3.49%
29 18466 5.40% 11892 5.41% 11767 11.90% 688 2.62% 723 6.16% 308827 15.11%
30 14722 4.31% 8821 4.02% 6679 6.75% 298 1.13% 349 2.97% 194734 9.53%
31 8467 2.48% 5159 2.35% 1926 1.95% 282 1.07% 290 2.47% 33961 1.66%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 650 20164 5.90% 382 11851 5.39% 166 5149 5.21% 3683 114184 5.59%
1 452 14012 4.10% 327 10165 4.63% 164 5111 5.17% 4646 144034 7.05%
2 380 11792 3.45% 271 8421 3.83% 151 4699 4.75% 4062 125919 6.16%
3 316 9822 2.87% 242 7523 3.42% 117 3651 3.69% 2181 67615 3.31%
4 260 8067 2.36% 215 6685 3.04% 92 2855 2.89% 2172 67346 3.30%
5 240 7454 2.18% 203 6305 2.87% 102 3166 3.20% 2565 79518 3.89%
6 164 5096 1.49% 137 4268 1.94% 74 2298 2.32% 1878 58230 2.85%
7 136 4225 1.24% 99 3081 1.40% 62 1930 1.95% 990 30675 1.50%
8 253 7847 2.30% 147 4585 2.09% 76 2359 2.38% 1129 34989 1.71%
9 274 8497 2.49% 181 5614 2.56% 86 2692 2.72% 1225 37985 1.86%
10 312 9698 2.84% 205 6378 2.90% 97 3012 3.04% 1415 43871 2.15%
11 374 11608 3.40% 226 7006 3.19% 106 3300 3.34% 1461 45300 2.22%
12 412 12790 3.74% 269 8362 3.81% 109 3400 3.44% 1769 54834 2.68%
13 392 12157 3.56% 266 8262 3.76% 114 3541 3.58% 2083 64559 3.16%
14 419 13002 3.80% 245 7619 3.47% 126 3909 3.95% 2228 69071 3.38%
15 627 19452 5.69% 395 12261 5.58% 266 8272 8.36% 5670 175777 8.60%
16 708 21973 6.43% 414 12855 5.85% 248 7711 7.80% 5352 165912 8.12%
17 524 16273 4.76% 347 10765 4.90% 126 3906 3.95% 2558 79294 3.88%
18 613 19005 5.56% 379 11764 5.35% 129 4003 4.05% 2524 78243 3.83%
19 704 21825 6.39% 434 13481 6.14% 143 4448 4.50% 3014 93426 4.57%
20 692 21476 6.28% 441 13701 6.24% 141 4381 4.43% 3107 96308 4.71%
21 744 23072 6.75% 426 13216 6.02% 146 4553 4.60% 2939 91100 4.46%
22 699 21680 6.34% 421 13060 5.94% 153 4743 4.79% 2921 90565 4.43%
23 668 20738 6.07% 402 12464 5.67% 188 5829 5.89% 4354 134984 6.60%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 37198 10.89% 653324 31.97% /forums/miperiquito/viewtopic.php
2 8273 2.42% 35240 1.72% /forums/miperiquito/login.php
3 8240 2.41% 93980 4.60% /forums/miperiquito/viewforum.php
4 7263 2.13% 64873 3.17% /forums/miperiquito/profile.php
5 6812 1.99% 72454 3.55% /forums/miperiquito/
6 5315 1.56% 20269 0.99% /forums/miperiquito/templates/Morpheus/style_main.css
7 5311 1.55% 7148 0.35% /forums/miperiquito/templates/Morpheus/style_blue.css
8 5254 1.54% 1755 0.09% /forums/miperiquito/templates/Morpheus/formIE.css
9 3247 0.95% 76626 3.75% /escher.html
10 2871 0.84% 20824 1.02% /cuatromentes.css
11 2830 0.83% 16760 0.82% /forums/miperiquito/posting.php
12 2734 0.80% 2746 0.13% /favicon.ico
13 2571 0.75% 30738 1.50% /
14 2314 0.68% 15817 0.77% /forums/miperiquito/search.php
15 821 0.24% 4374 0.21% /niftycube.js
16 632 0.18% 1903 0.09% /principal.css
17 605 0.18% 467 0.02% /niftyCorners.css
18 447 0.13% 6261 0.31% /forums/miperiquito/memberlist.php
19 254 0.07% 1911 0.09% /phpBB2/
20 243 0.07% 631 0.03% /forums/miperiquito/admin/admin_users.php
21 228 0.07% 448 0.02% /forums/miperiquito/admin/
22 203 0.06% 683 0.03% /cuatromentes_in.css
23 142 0.04% 1808 0.09% /historia.html
24 137 0.04% 1776 0.09% /quienes.html
25 130 0.04% 3701 0.18% /forums/miperiquito/faq.php
26 128 0.04% 1537 0.08% /misterios.html
27 126 0.04% 502 0.02% /forums/miperiquito/viewonline.php
28 122 0.04% 906 0.04% /phpBB2/profile.php
29 116 0.03% 2393 0.12% /beatles.html
30 114 0.03% 567 0.03% /cuatromentes_in_in.css

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 37198 10.89% 653324 31.97% /forums/miperiquito/viewtopic.php
2 8240 2.41% 93980 4.60% /forums/miperiquito/viewforum.php
3 3247 0.95% 76626 3.75% /escher.html
4 6812 1.99% 72454 3.55% /forums/miperiquito/
5 7263 2.13% 64873 3.17% /forums/miperiquito/profile.php
6 8273 2.42% 35240 1.72% /forums/miperiquito/login.php
7 2571 0.75% 30738 1.50% /
8 2871 0.84% 20824 1.02% /cuatromentes.css
9 5315 1.56% 20269 0.99% /forums/miperiquito/templates/Morpheus/style_main.css
10 2830 0.83% 16760 0.82% /forums/miperiquito/posting.php

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 37198 10.89% 8266 32.97% /forums/miperiquito/viewtopic.php
2 2830 0.83% 3658 14.59% /forums/miperiquito/posting.php
3 3247 0.95% 2451 9.78% /escher.html
4 7263 2.13% 1833 7.31% /forums/miperiquito/profile.php
5 6812 1.99% 1582 6.31% /forums/miperiquito/
6 109 0.03% 1101 4.39% /forums/miperiquito/privmsg.php
7 2571 0.75% 972 3.88% /
8 8273 2.42% 962 3.84% /forums/miperiquito/login.php
9 2314 0.68% 760 3.03% /forums/miperiquito/search.php
10 8240 2.41% 602 2.40% /forums/miperiquito/viewforum.php

Top 10 of 163 Total Exit Pages
# Hits Visits URL
1 37198 10.89% 9081 34.83% /forums/miperiquito/viewtopic.php
2 8273 2.42% 4766 18.28% /forums/miperiquito/login.php
3 3247 0.95% 2434 9.33% /escher.html
4 7263 2.13% 2013 7.72% /forums/miperiquito/profile.php
5 6812 1.99% 2006 7.69% /forums/miperiquito/
6 2571 0.75% 954 3.66% /
7 8240 2.41% 807 3.09% /forums/miperiquito/viewforum.php
8 2314 0.68% 782 3.00% /forums/miperiquito/search.php
9 2830 0.83% 294 1.13% /forums/miperiquito/posting.php
10 254 0.07% 163 0.63% /phpBB2/

Top 30 of 11738 Total Sites
# Hits Files KBytes Visits Hostname
1 14307 4.19% 8841 4.02% 411215 20.12% 5 0.02% 212.40.233.187.dyn.user.ono.com
2 13003 3.81% 2552 1.16% 15668 0.77% 176 0.67% 212.49.135.69
3 7481 2.19% 2400 1.09% 5121 0.25% 35 0.13% 35-91-16-190.fibertel.com.ar
4 7090 2.07% 1217 0.55% 14924 0.73% 174 0.66% 84.126.40.67.dyn.user.ono.com
5 6248 1.83% 2627 1.20% 8170 0.40% 70 0.27% 138.red-80-32-27.staticip.rima-tde.net
6 5941 1.74% 3272 1.49% 12823 0.63% 112 0.43% 84.123.151.91.dyn.user.ono.com
7 3902 1.14% 759 0.35% 5173 0.25% 50 0.19% 3.red-83-46-61.dynamicip.rima-tde.net
8 3536 1.03% 3431 1.56% 26895 1.32% 87 0.33% crawl-66-249-66-196.googlebot.com
9 3435 1.01% 566 0.26% 3830 0.19% 26 0.10% 115.red-80-24-179.staticip.rima-tde.net
10 2677 0.78% 2014 0.92% 11657 0.57% 139 0.53% llf520133.crawl.yahoo.net
11 2659 0.78% 2557 1.16% 19502 0.95% 57 0.22% crawl-66-249-66-227.googlebot.com
12 2587 0.76% 2499 1.14% 18280 0.89% 71 0.27% crawl-66-249-72-109.googlebot.com
13 2553 0.75% 1000 0.46% 3146 0.15% 13 0.05% 62.42.102.112.dyn.user.ono.com
14 2344 0.69% 592 0.27% 2027 0.10% 11 0.04% 217.217.55.37.dyn.user.ono.com
15 2194 0.64% 2094 0.95% 15953 0.78% 47 0.18% crawl-66-249-72-36.googlebot.com
16 2036 0.60% 383 0.17% 1946 0.10% 21 0.08% 219.83-213-100.dynamic.clientes.euskaltel.es
17 1939 0.57% 1742 0.79% 9076 0.44% 246 0.94% llf320016.crawl.yahoo.net
18 1757 0.51% 514 0.23% 1606 0.08% 17 0.06% static-143-51-235-87.ipcom.comunitel.net
19 1627 0.48% 1552 0.71% 7213 0.35% 110 0.42% llf320035.crawl.yahoo.net
20 1279 0.37% 289 0.13% 1806 0.09% 4 0.02% 143.pool85-49-77.dynamic.orange.es
21 1222 0.36% 496 0.23% 2280 0.11% 39 0.15% 84.123.151.28.dyn.user.ono.com
22 1211 0.35% 168 0.08% 654 0.03% 7 0.03% 139.red-81-35-119.dynamicip.rima-tde.net
23 1106 0.32% 862 0.39% 5248 0.26% 3 0.01% llf520061.crawl.yahoo.net
24 1104 0.32% 985 0.45% 3989 0.20% 36 0.14% 169.red-80-35-0.staticip.rima-tde.net
25 1024 0.30% 257 0.12% 1328 0.06% 11 0.04% static-100-46-224-77.ipcom.comunitel.net
26 958 0.28% 958 0.44% 16251 0.80% 370 1.41% ns355431.ovh.net
27 957 0.28% 118 0.05% 772 0.04% 4 0.02% 148.red-83-46-68.dynamicip.rima-tde.net
28 899 0.26% 218 0.10% 1605 0.08% 22 0.08% 163.red-83-41-207.dynamicip.rima-tde.net
29 880 0.26% 812 0.37% 26472 1.30% 78 0.30% livebot-65-55-212-217.search.live.com
30 865 0.25% 441 0.20% 1572 0.08% 7 0.03% 44.red-80-58-205.staticip.rima-tde.net

Top 10 of 11738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14307 4.19% 8841 4.02% 411215 20.12% 5 0.02% 212.40.233.187.dyn.user.ono.com
2 3536 1.03% 3431 1.56% 26895 1.32% 87 0.33% crawl-66-249-66-196.googlebot.com
3 880 0.26% 812 0.37% 26472 1.30% 78 0.30% livebot-65-55-212-217.search.live.com
4 401 0.12% 400 0.18% 20431 1.00% 1 0.00% pool-71-168-122-164.cncdnh.fios.verizon.net
5 2659 0.78% 2557 1.16% 19502 0.95% 57 0.22% crawl-66-249-66-227.googlebot.com
6 2587 0.76% 2499 1.14% 18280 0.89% 71 0.27% crawl-66-249-72-109.googlebot.com
7 958 0.28% 958 0.44% 16251 0.80% 370 1.41% ns355431.ovh.net
8 2194 0.64% 2094 0.95% 15953 0.78% 47 0.18% crawl-66-249-72-36.googlebot.com
9 13003 3.81% 2552 1.16% 15668 0.77% 176 0.67% 212.49.135.69
10 7090 2.07% 1217 0.55% 14924 0.73% 174 0.66% 84.126.40.67.dyn.user.ono.com

Top 30 of 615 Total Referrers
# Hits Referrer
1 68236 19.97% - (Direct Request)
2 66764 19.54% http://www.cuatromentes.com/forums/miperiquito/viewtopic.php
3 49824 14.58% http://www.cuatromentes.com/escher.html
4 37530 10.98% http://www.cuatromentes.com/forums/miperiquito/viewforum.php
5 25208 7.38% http://www.cuatromentes.com/forums/miperiquito/index.php
6 24648 7.21% http://www.cuatromentes.com/forums/miperiquito/
7 12747 3.73% http://www.cuatromentes.com/forums/miperiquito/posting.php
8 11807 3.46% http://www.cuatromentes.com/
9 4821 1.41% http://www.cuatromentes.com/forums/miperiquito/profile.php
10 3743 1.10% http://www.cuatromentes.com/forums/miperiquito/login.php
11 3360 0.98% http://www.cuatromentes.com/forums/miperiquito/templates/Morpheus/style_blue.css
12 2338 0.68% http://ellalostrillizosyyo.blogspot.com/
13 1934 0.57% http://www.cuatromentes.com/forums/miperiquito/templates/Morpheus/style_main.css
14 1520 0.44% http://images.google.es/imgres
15 1196 0.35% http://images.google.com.mx/imgres
16 1193 0.35% http://perso.wanadoo.es/miperiquito/
17 913 0.27% http://www.cuatromentes.com/forums/miperiquito/search.php
18 801 0.23% http://www.cuatromentes.com/profile.php
19 710 0.21% http://www.cuatromentes.com/historia.html
20 707 0.21% http://images.google.com.ar/imgres
21 679 0.20% http://www.cuatromentes.com/beatles.html
22 662 0.19% http://www.segeln-forum.info
23 626 0.18% http://kreditohneauskunft.net
24 622 0.18% http://images.google.cl/imgres
25 611 0.18% http://www.cuatromentes.com/forums/miperiquito/privmsg.php
26 610 0.18% http://www.cuatromentes.com/forums/miperiquito/memberlist.php
27 517 0.15% http://www.google.es/search
28 516 0.15% http://www.cuatromentes.com/viewforum.php
29 488 0.14% http://www.cuatromentes.com/misterios.html
30 471 0.14% http://www.cuatromentes.com/lizzie.html

Top 20 of 819 Total Search Strings
# Hits Search String
1 178 7.42% estrellas
2 102 4.25% naturaleza muerta
3 88 3.67% manos
4 84 3.50% union
5 73 3.04% mano
6 47 1.96% escher
7 42 1.75% dragon
8 41 1.71% serpientes
9 40 1.67% leyendas de chihuahua
10 38 1.58% interrogacion
11 35 1.46% maurits cornelius escher
12 33 1.38% misterios del pasado
13 31 1.29% esfera
14 30 1.25% dibujos de estrellas
15 30 1.25% lizzie borden
16 28 1.17% naturaleza
17 25 1.04% mosaico
18 25 1.04% ojo
19 20 0.83% dibujo manos
20 19 0.79% misterios de la humanidad

Top 15 of 842 Total User Agents
# Hits User Agent
1 48539 14.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 42527 12.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 30408 8.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.14)
4 27160 7.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 24727 7.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 20211 5.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 18924 5.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 16969 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 11565 3.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 7867 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 5780 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 3893 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 3721 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
14 3683 1.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 3529 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for May 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 133208 38.98% 82266 37.45% 539133 26.38% Network
2 84808 24.82% 52593 23.94% 700704 34.29% US Commercial
3 48515 14.20% 30955 14.09% 279077 13.66% Unresolved/Unknown
4 22011 6.44% 12616 5.74% 65791 3.22% Spain
5 18273 5.35% 12018 5.47% 144008 7.05% Argentina
6 17181 5.03% 14643 6.67% 150890 7.38% Mexico
7 3671 1.07% 3449 1.57% 36944 1.81% Chile
8 3229 0.94% 2914 1.33% 32215 1.58% Colombia
9 2002 0.59% 1539 0.70% 9932 0.49% Peru
10 1029 0.30% 1006 0.46% 7227 0.35% Uruguay
11 767 0.22% 758 0.35% 1714 0.08% Poland
12 653 0.19% 266 0.12% 2048 0.10% Andorra
13 651 0.19% 650 0.30% 13398 0.66% Romania
14 584 0.17% 416 0.19% 2115 0.10% Finland
15 563 0.16% 531 0.24% 9193 0.45% Germany
16 494 0.14% 217 0.10% 2362 0.12% Nicaragua
17 423 0.12% 413 0.19% 4316 0.21% Dominican Republic
18 282 0.08% 276 0.13% 2927 0.14% Canada
19 257 0.08% 243 0.11% 2687 0.13% France
20 244 0.07% 191 0.09% 1842 0.09% Venezuela
21 218 0.06% 205 0.09% 3477 0.17% Netherlands
22 190 0.06% 188 0.09% 1047 0.05% Ecuador
23 171 0.05% 155 0.07% 1312 0.06% Non-Profit Organization
24 161 0.05% 142 0.06% 1628 0.08% Bolivia
25 160 0.05% 147 0.07% 1808 0.09% Guatemala
26 156 0.05% 143 0.07% 1626 0.08% Brazil
27 154 0.05% 151 0.07% 1734 0.08% Italy